Serstech top five in “Sweden Technology Fast 50”
Yesterday, the leading companies in ”Sweden Technology Fast 50” were announced in Stockholm. Serstech is in the top five list of the fastest growing private and public technology companies in Sweden.
Yesterday, the leading companies in ”Sweden Technology Fast 50” were announced in Stockholm. Serstech is in the top five list of the fastest growing private and public technology companies in Sweden.
Serstech AB
info@serstech.com
Åldermansgatan 13
SE-227 64 Lund
Sweden
Copyright Serstech AB 2022
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leave a Reply
Want to join the discussion?Feel free to contribute!