Share and Shareholders
Serstech AB is traded on Nasdaq First North Stockholm since 2016 under the short name SERT.
For stock quote, charts and data, please visit Nasdaq .
Shareholders
2026-09-30
Total number of shareholders: 3 300
| Shareholders | Number of shares | Percentage shares |
|---|---|---|
| Avanza Pension | 20 789 510 | 8.17 |
| Nordnet Pension | 16 988 057 | 6.68 |
| Julnie SA | 15 000 000 | 5.90 |
| Stefan Sandor (Private + Company) | 9 772 447 | 3.84 |
| Euroclear Bank | 9 438 299 | 3.71 |
| Jens Munch | 9 417 581 | 3.70 |
| Måsskäret Invest AB | 7 142 857 | 2.81 |
| Agne Johansson | 5 558 616 | 2.19 |
| Tommy Carlsson | 5 222 550 | 2.05 |
| Swedbank | 4 537 192 | 1.78 |
| Top 10 shareholders | 87 765 054 | 34.5% |
| Others | 166 553 993 | 65.4 |
| TOTAL | 254 319 047 | 100.00 |
| Management and Board of Directors | Number of shares | Percentage shares |
|---|---|---|
| Stefan Sandor, CEO (Private + Company) | 9 772 447 | 3.84 |
| Arve Nilsson | 1 185 487 | 0.47 |
| Carl Vilhelm Crona, CCO | 749 287 | 0.03 |
| Jacob Philipsen | 500 000 | 0.19 |
| Emelie Agnedal | 306 639 | 0.12 |
| Anders Görtz, VP R&D | 250 705 | 0.10 |
| Simon Persson, CFO | 62 061 | 0.02 |
| Christer Kjellkvist | 10 000 | 0.00 |


