Share and Shareholders
Serstech AB is traded on Nasdaq First North Stockholm since 2016 under the short name SERT.
For stock quote, charts and data, please visit Nasdaq .
Shareholders
2026-06-30
Total number of shareholders: 3 300
| Shareholders | Number of shares | Percentage shares |
|---|---|---|
| Avanza Pension | 20 121 095 | 7.91 |
| Nordnet Pension | 17 000 512 | 6.68 |
| Julnie SA | 14 000 000 | 5.50 |
| Stefan Sandor (Private + Company) | 9 772 447 | 3.84 |
| Morgan Stanley, UK | 9 449 421 | 3.72 |
| Jens Munch | 9 417 581 | 3.70 |
| Måsskäret Invest AB | 7 142 857 | 2.81 |
| Agne Johansson | 5 558 616 | 2.19 |
| Tommy Carlsson | 5 132 537 | 2.02 |
| Swedbank | 4 538 192 | 1.78 |
| Top 10 shareholders | 102 133 258 | 40.15 |
| Others | 152 185 789 | 59.85 |
| TOTAL | 254 319 047 | 100.00 |
| Management and Board of Directors | Number of shares | Percentage shares |
|---|---|---|
| Stefan Sandor, CEO (Private + Company) | 9 772 447 | 3.84 |
| Arve Nilsson | 1 185 487 | 0.47 |
| Jacob Philipsen | 500 000 | 0.19 |
| Emelie Agnedal | 306 639 | 0.12 |
| Anders Görtz, VP R&D | 250 705 | 0.10 |
| Simon Persson, CFO | 62 061 | 0.02 |
| Niclas Ekström, CCO | 46 700 | 0.02 |
| Christer Kjellkvist | 10 000 | 0.00 |


