Share and Shareholders
Serstech AB is traded on Nasdaq First North Stockholm since 2016 under the short name SERT.
For stock quote, charts and data, please visit Nasdaq .
Shareholders
2026-03-31
Total number of shareholders: 3 300
| Shareholders | Number of shares | Percentage shares |
|---|---|---|
| Avanza Pension | 20 416 472 | 8.03 |
| Nordnet Pension | 16 757 152 | 6.59 |
| Julnie SA | 14 000 000 | 5.50 |
| Stefan Sandor (Private + Company) | 9 772 447 | 3.84 |
| Morgan Stanley, UK | 9 517 261 | 3.74 |
| Jens Munch | 9 417 581 | 3.70 |
| Måsskäret Invest AB | 7 142 857 | 2.81 |
| Agne Johansson | 5 558 616 | 2.19 |
| Elementa | 4 761 905 | 1.87 |
| Tommy Carlsson | 4 572 537 | 1.80 |
| Top 10 shareholders | 83 154 923 | 32.70 |
| Others | 171 164 124 | 67.30 |
| TOTAL | 254 319 047 | 100.00 |
| Management and Board of Directors | Number of shares | Percentage shares |
|---|---|---|
| Stefan Sandor, CEO (Private + Company) | 9 772 447 | 3.84 |
| Thomas Pileby (Private + Company) | 2 458 906 | 0.96 |
| Arve Nilsson | 1 185 487 | 0.47 |
| Märta Lewander Xu | 483 894 | 0.19 |
| Emelie Agnedal | 306 639 | 0.12 |
| Anders Görtz, VP R&D | 250 705 | 0.10 |
| Simon Persson, CFO | 62 061 | 0.02 |
| Niclas Ekström, CCO | 46 700 | 0.02 |
| Sverker Göranson | 33 564 | 0.01 |
| Christer Kjellkvist | 10 000 | 0.00 |


